<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Separate SVG Layers To Cut In SCAL</title>
	<atom:link href="http://mytimetocraft.com/2009/06/06/how-to-separate-svg-layers-to-cut-in-scal/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytimetocraft.com/2009/06/06/how-to-separate-svg-layers-to-cut-in-scal/</link>
	<description>Free Make The Cut, Sure Cuts A Lot and SVG Files For Your Die Cut Machine!</description>
	<lastBuildDate>Sat, 21 May 2011 04:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jean Saporito</title>
		<link>http://mytimetocraft.com/2009/06/06/how-to-separate-svg-layers-to-cut-in-scal/#comment-723</link>
		<dc:creator>Jean Saporito</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://mytimetocraft.com/?p=1669#comment-723</guid>
		<description>Thank you for the cuts and videos. Can you explain something for me? What exactly is scut, svg and scal. I know scal is sure cuts a lot the program I paid for. Svg is the files I can cut right? Is scut the same except for it is a certain size. I&#039;m really confused. Thanks for your help.Jean</description>
		<content:encoded><![CDATA[<p>Thank you for the cuts and videos. Can you explain something for me? What exactly is scut, svg and scal. I know scal is sure cuts a lot the program I paid for. Svg is the files I can cut right? Is scut the same except for it is a certain size. I&#8217;m really confused. Thanks for your help.Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://mytimetocraft.com/2009/06/06/how-to-separate-svg-layers-to-cut-in-scal/#comment-645</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://mytimetocraft.com/?p=1669#comment-645</guid>
		<description>Hi, The video is just how to separate the layers of a file that I already created.  All I did was open the inkscape file that it available on my blog for download.  I think what you are asking is how did I create the file?  I created the first layer in inkscape and then copied and pasted each layer and changed it size so that they layered.

The instructions on how to change colors of your layers in inkscape are below.

1.  Highlight the layer that you want to change the color of by click on it and then the arrows will appear to show you that it is the active layer in inkscape.



2.  Go to the bottom of inkscape and choose your color.  The chosen layer will automatically change to your selected color.






Please let me know if you have any other questions.

Beth</description>
		<content:encoded><![CDATA[<p>Hi, The video is just how to separate the layers of a file that I already created.  All I did was open the inkscape file that it available on my blog for download.  I think what you are asking is how did I create the file?  I created the first layer in inkscape and then copied and pasted each layer and changed it size so that they layered.</p>
<p>The instructions on how to change colors of your layers in inkscape are below.</p>
<p>1.  Highlight the layer that you want to change the color of by click on it and then the arrows will appear to show you that it is the active layer in inkscape.</p>
<p>2.  Go to the bottom of inkscape and choose your color.  The chosen layer will automatically change to your selected color.</p>
<p>Please let me know if you have any other questions.</p>
<p>Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deedee Marschall</title>
		<link>http://mytimetocraft.com/2009/06/06/how-to-separate-svg-layers-to-cut-in-scal/#comment-644</link>
		<dc:creator>Deedee Marschall</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://mytimetocraft.com/?p=1669#comment-644</guid>
		<description>How did you get them to be identified in the separate colors in Inkscape?  Did you just import the shape as it was shown at the start of the video?  Did you use break apart or ungroup?  Thanks.  dd</description>
		<content:encoded><![CDATA[<p>How did you get them to be identified in the separate colors in Inkscape?  Did you just import the shape as it was shown at the start of the video?  Did you use break apart or ungroup?  Thanks.  dd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

